West Bromwich Albion, West Brom, 86.5, 191.png
The Hawthorns, 26484,
-----------------
Ben Foster, TW83, 5000000, 2, 2963.jpg
Boaz Myhill, TW82, 2000000, 45, 11692.jpg
Jonas Olsson, AB83, 4500000, 23, 2966.jpg
Craig Dawson, AB90, 3000000, 2, 2970.jpg
Liam Ridgewell, AB84, 3000000, 2, 5558.jpg
Goran Popov, AB84, 2500000, 38, 6376.jpg
Billy Jones, AB87, 2500000, 2, 2980.jpg
Claudio Yacob, DM87, 6500000, 53, 24408.jpg
Youssuf Mulumbu, DM87, 6000000, 97, 2978.jpg
Chris Brunt, MI84, 6000000, 47, 2973.jpg
Scott Sinclair, MI89, 7500000, 2, 11600.jpg
Graham Dorrans, MI87, 2500000, 17, 2977.jpg
Morgan Amalfitano, MI85, 4500000, 4, 3823.jpg
Stephane Sessegnon, OM84, 9000000, 99, 3041.jpg
James Morrison, OM86, 7500000, 17, 2972.jpg
Shane Long, ST87, 6500000, 32, 2983.jpg
Victor Anichebe, ST88, 5000000, 64, 3168.jpg
Matej Vydra, ST92, 3000000, 18, 5415.jpg
